Categories
- Tech & News (10)
- Pipes & Fittings (9)
- Valves & Pumps (37)
- Equipment & Tools (6)
- Facilities & Chemicals (10)
Metalsin supplies EN 593 double eccentric butterfly valves to waterworks applications, which are gear operated with double flanged ends. These valves feature:
EN 593 double offset flanged butterfly valve, worm gear operated, pinned double shaft, DN1200 PN10, supplied to Talca, Chile.
Technical drawing for EN 593 double eccentric butterfly valves, flanged, pinned double shaft, worm gear operation.
Main Part | Material Specification |
---|---|
Body | Ductile Iron EN 1563 GJS-450-10 |
Disc | Ductile Iron EN 1563 GJS-450-10 |
Seat Ring | EN 681 EPDM/BUNA-N |
Upper Shaft | Stainless Steel EN 10088 X20Cr13 EN 10088 X2CrNi18-9 |
Lower Shaft | Stainless Steel EN 10088 X20Cr13 EN 10088 X2CrNi18-9 |
Bushing | Brass EN 12164 CuZn39Pb1 |
O-Ring | EN 681 BUNA-N |
Bottom Plate | Carbon Steel EN 10025 S235JR |
DN | L mm | A mm | B mm | C mm |
---|---|---|---|---|
80 | 114 | 193 | 123 | 120 |
100 | 127 | 205 | 135 | 120 |
125 | 140 | 225 | 145 | 160 |
150 | 140 | 235 | 155 | 160 |
200 | 152 | 285 | 195 | 160 |
250 | 165 | 315 | 205 | 160 |
300 | 178 | 360 | 250 | 200 |
350 | 190 | 405 | 270 | 200 |
400 | 216 | 450 | 315 | 230 |
450 | 222 | 475 | 335 | 230 |
500 | 229 | 510 | 365 | 230 |
600 | 267 | 610 | 440 | 260 |
700 | 292 | 655 | 475 | 260 |
800 | 318 | 720 | 540 | 260 |
900 | 330 | 770 | 600 | 335 |
1000 | 410 | 880 | 665 | 335 |
1200 | 470 | 1000 | 800 | 335 |
1400 | 530 | 1110 | 895 | 350 |
1600 | 600 | 1275 | 1055 | 400 |
1800 | 670 | 1360 | 1120 | 400 |
2000 | 760 | 1653 | 1335 | 520 |
2200 | 800 | 1725 | 1415 | 520 |
2400 | 850 | 1745 | 1515 | 520 |
DN | L mm | A mm | B mm | C mm |
---|---|---|---|---|
80 | 180 | 193 | 123 | 120 |
100 | 190 | 205 | 135 | 120 |
125 | 200 | 225 | 145 | 160 |
150 | 210 | 235 | 155 | 160 |
200 | 230 | 285 | 195 | 160 |
250 | 250 | 315 | 205 | 160 |
300 | 270 | 360 | 250 | 200 |
350 | 290 | 405 | 270 | 200 |
400 | 310 | 450 | 315 | 230 |
450 | 330 | 475 | 335 | 230 |
500 | 350 | 510 | 365 | 230 |
600 | 390 | 610 | 440 | 260 |
700 | 430 | 655 | 475 | 260 |
800 | 470 | 720 | 540 | 260 |
900 | 510 | 770 | 600 | 335 |
1000 | 550 | 880 | 665 | 335 |
1200 | 630 | 1000 | 800 | 335 |
1400 | 710 | 1110 | 895 | 350 |
1600 | 790 | 1275 | 1055 | 400 |
1800 | 870 | 1360 | 1120 | 400 |
2000 | 950 | 1653 | 1335 | 520 |
2200 | 1030 | 1725 | 1415 | 520 |
2400 | 1110 | 1745 | 1515 | 520 |
Design standard: EN 593; Rubber seat ring is bonded on the edge of the disc; Mounting flange pad according to ISO 5211; Flange dimensions in accordance with EN 1092-1 PN10/PN16; Rated working pressure: 16 bar for DN80 to DN1200, 10 bar for DN1400 to DN2400; Rated working temperature: -4°F ~230°F for EPDM seat, 14°F ~176°F for NBR seat.